THE WHY BEHIND THE GAME
Arizona Cardinals vs Seattle Seahawks.
Every meeting since 1999, regular season and playoffs.
ARIArizona Cardinals17
Since 2002
Seahawks lead the series 31–17–1
49 meetings · 1 tie
SEASeattle Seahawks31
The Cardinals and Seahawks have met 49 times since 2002. The Seahawks have won the last 10 meetings. The most recent meeting, in 2026, went to the Seahawks, 31–7.
Next meeting ARI @ SEA · Week 9 · Matchup preview
- Regular season
- ARI 17 · SEA 31 · 1 tie
- Playoffs
- No meetings
- Home record
- ARI 8–17 · SEA 15–9
- Points per meeting
- ARI 18.2 · SEA 25.2
- Current streak
- SEA won the last 10
- ARI biggest win
- By 24 · ARI 27, SEA 3 (2009)
- SEA biggest win
- By 58 · ARI 0, SEA 58 (2012)
Every meeting
| Season | Game | Score | Winner |
|---|---|---|---|
| 2026 | Week 2 | SEA 31, ARI 7 | SEA |
| 2025 | Week 10 | ARI 22, SEA 44 | SEA |
| 2025 | Week 4 | SEA 23, ARI 20 | SEA |
| 2024 | Week 14 | SEA 30, ARI 18 | SEA |
| 2024 | Week 12 | ARI 6, SEA 16 | SEA |
| 2023 | Week 18 | SEA 21, ARI 20 | SEA |
| 2023 | Week 7 | ARI 10, SEA 20 | SEA |
| 2022 | Week 9 | SEA 31, ARI 21 | SEA |
| 2022 | Week 6 | ARI 9, SEA 19 | SEA |
| 2021 | Week 18 | SEA 38, ARI 30 | SEA |
| 2021 | Week 11 | ARI 23, SEA 13 | ARI |
| 2020 | Week 11 | ARI 21, SEA 28 | SEA |
| 2020 | Week 7 | SEA 34, ARI 37 (OT) | ARI |
| 2019 | Week 16 | ARI 27, SEA 13 | ARI |
| 2019 | Week 4 | SEA 27, ARI 10 | SEA |
| 2018 | Week 17 | ARI 24, SEA 27 | SEA |
| 2018 | Week 4 | SEA 20, ARI 17 | SEA |
| 2017 | Week 17 | ARI 26, SEA 24 | ARI |
| 2017 | Week 10 | SEA 22, ARI 16 | SEA |
| 2016 | Week 16 | ARI 34, SEA 31 | ARI |
| 2016 | Week 7 | SEA 6, ARI 6 (OT) | Tie |
| 2015 | Week 17 | SEA 36, ARI 6 | SEA |
| 2015 | Week 10 | ARI 39, SEA 32 | ARI |
| 2014 | Week 16 | SEA 35, ARI 6 | SEA |
| 2014 | Week 12 | ARI 3, SEA 19 | SEA |
| 2013 | Week 16 | ARI 17, SEA 10 | ARI |
| 2013 | Week 7 | SEA 34, ARI 22 | SEA |
| 2012 | Week 14 | ARI 0, SEA 58 | SEA |
| 2012 | Week 1 | SEA 16, ARI 20 | ARI |
| 2011 | Week 17 | SEA 20, ARI 23 (OT) | ARI |
| 2011 | Week 3 | ARI 10, SEA 13 | SEA |
| 2010 | Week 10 | SEA 36, ARI 18 | SEA |
| 2010 | Week 7 | ARI 10, SEA 22 | SEA |
| 2009 | Week 10 | SEA 20, ARI 31 | ARI |
| 2009 | Week 6 | ARI 27, SEA 3 | ARI |
| 2008 | Week 17 | SEA 21, ARI 34 | ARI |
| 2008 | Week 11 | ARI 26, SEA 20 | ARI |
| 2007 | Week 14 | ARI 21, SEA 42 | SEA |
| 2007 | Week 2 | SEA 20, ARI 23 | ARI |
| 2006 | Week 14 | SEA 21, ARI 27 | ARI |
| 2006 | Week 2 | ARI 10, SEA 21 | SEA |
| 2005 | Week 9 | SEA 33, ARI 19 | SEA |
| 2005 | Week 3 | ARI 12, SEA 37 | SEA |
| 2004 | Week 16 | ARI 21, SEA 24 | SEA |
| 2004 | Week 7 | SEA 17, ARI 25 | ARI |
| 2003 | Week 16 | ARI 10, SEA 28 | SEA |
| 2003 | Week 2 | SEA 38, ARI 0 | SEA |
| 2002 | Week 10 | SEA 27, ARI 6 | SEA |
| 2002 | Week 2 | ARI 24, SEA 13 | ARI |
Results through (Eastern time).
From WHYNFL's results archive, which begins in 1999. Regular season and playoffs, counted by franchise: Raiders games include Oakland, Chargers games San Diego, Rams games St. Louis.