Tennessee Titans snap counts 2026: Week 4
Recorded playing time on offense, defense and special teams. Explore each team's players and compare counts with their share of that unit's plays.
Tennessee Titans vs Baltimore Ravens
47 player records · 2026 regular season, Week 4 · Game Center: scores and box score
| Player | Pos | Off snaps | Off % | Def snaps | Def % | ST snaps | ST % |
|---|---|---|---|---|---|---|---|
| Dan Moore | T | 64 | 100% | 0 | 0% | 2 | 8% |
| JC Latham | T | 64 | 100% | 0 | 0% | 2 | 8% |
| Peter Skoronski | G | 64 | 100% | 0 | 0% | 2 | 8% |
| Atonio Mafi | G | 64 | 100% | 0 | 0% | 0 | 0% |
| Austin Schlottmann | C | 64 | 100% | 0 | 0% | 0 | 0% |
| Cam Ward | QB | 64 | 100% | 0 | 0% | 0 | 0% |
| Carnell Tate | WR | 54 | 84% | 0 | 0% | 0 | 0% |
| Gunnar Helm | TE | 46 | 72% | 0 | 0% | 4 | 15% |
| Wan'Dale Robinson | WR | 43 | 67% | 0 | 0% | 0 | 0% |
| Elic Ayomanor | WR | 40 | 62% | 0 | 0% | 0 | 0% |
| Tony Pollard | RB | 34 | 53% | 0 | 0% | 0 | 0% |
| Daniel Bellinger | TE | 33 | 52% | 0 | 0% | 3 | 12% |
| Calvin Ridley | WR | 30 | 47% | 0 | 0% | 0 | 0% |
| Tyjae Spears | RB | 23 | 36% | 0 | 0% | 0 | 0% |
| Chimere Dike | WR | 8 | 12% | 0 | 0% | 12 | 46% |
| Nicholas Singleton | RB | 8 | 12% | 0 | 0% | 5 | 19% |
| David Martin-Robinson | TE | 1 | 2% | 0 | 0% | 21 | 81% |
| Alontae Taylor | CB | 0 | 0% | 64 | 100% | 0 | 0% |
| Anthony Hill | LB | 0 | 0% | 64 | 100% | 0 | 0% |
| Cordale Flott | CB | 0 | 0% | 64 | 100% | 0 | 0% |
| Kevin Winston | S | 0 | 0% | 64 | 100% | 0 | 0% |
| Amani Hooker | S | 0 | 0% | 63 | 98% | 0 | 0% |
| Jeffery Simmons | DT | 0 | 0% | 53 | 83% | 5 | 19% |
| Cody Barton | LB | 0 | 0% | 53 | 83% | 0 | 0% |
| John Franklin-Myers | DL | 0 | 0% | 38 | 59% | 0 | 0% |
| Jacob Martin | DE | 0 | 0% | 37 | 58% | 5 | 19% |
| Marcus Harris | CB | 0 | 0% | 34 | 53% | 0 | 0% |
| Jermaine Johnson II | DE | 0 | 0% | 31 | 48% | 5 | 19% |
| Cedric Gray | LB | 0 | 0% | 30 | 47% | 23 | 88% |
| Jordan Elliott | DL | 0 | 0% | 25 | 39% | 5 | 19% |
| Keldric Faulk | DE | 0 | 0% | 21 | 33% | 0 | 0% |
| Nazir Stackhouse | DT | 0 | 0% | 20 | 31% | 0 | 0% |
| Oluwafemi Oladejo | DE | 0 | 0% | 13 | 20% | 14 | 54% |
| Solomon Thomas | DT | 0 | 0% | 13 | 20% | 0 | 0% |
| Tony Adams | S | 0 | 0% | 10 | 16% | 13 | 50% |
| Truman Jones | DE | 0 | 0% | 7 | 11% | 24 | 92% |
| Erick Hallett | S | 0 | 0% | 0 | 0% | 24 | 92% |
| James Williams | LB | 0 | 0% | 0 | 0% | 24 | 92% |
| Micah Robinson | CB | 0 | 0% | 0 | 0% | 24 | 92% |
| Terrell Burgess | S | 0 | 0% | 0 | 0% | 24 | 92% |
| Julius Chestnut | RB | 0 | 0% | 0 | 0% | 19 | 73% |
| Morgan Cox | LS | 0 | 0% | 0 | 0% | 7 | 27% |
| Tommy Townsend | P | 0 | 0% | 0 | 0% | 7 | 27% |
| Joey Slye | K | 0 | 0% | 0 | 0% | 6 | 23% |
| Garrett Dellinger | G | 0 | 0% | 0 | 0% | 2 | 8% |
| James Hudson | T | 0 | 0% | 0 | 0% | 2 | 8% |
| Pat Coogan | C | 0 | 0% | 0 | 0% | 2 | 8% |
All teams' Week 4 snap counts · Tennessee Titans team hub
How to read snap counts
A snap count records the number of plays a player participated in for a unit. Offense, defense and special teams have separate totals. A percentage is the recorded share of that unit's plays, rounded to a whole percent; percentages across different units should not be added together.
A zero is an explicitly recorded count. A dash means a percentage is unavailable. Rows are ordered by offensive snaps, then defensive snaps, special-teams snaps and player name. These counts describe participation, not performance ratings or a prediction of future playing time.
Coverage is limited to the displayed games and listed players. Missing players or weeks do not establish inactivity. Player profiles are linked only where the identity is verified.