Corey Bojorquez leads the NFL with 1,243 punt yards after five weeks, nine more than Philadelphia’s Braden Mann. The Browns punter has 24 punts at a 51.8-yard gross average and a 47.9-yard net, and eight of those kicks have landed inside the 20.
His heaviest workload came Sunday at the Jets, when he punted eight times for 421 yards. Cleveland is 3-2.
Punt yardage leaders after Week 5
| Rank | Player | Team | Punts | Yds | Gross avg | Net avg |
|---|---|---|---|---|---|---|
| 1 | Corey Bojorquez | CLE | 24 | 1,243 | 51.8 | 47.9 |
| 2 | Braden Mann | PHI | 25 | 1,234 | 49.4 | 44.3 |
| 3 | Tommy Townsend | TEN | 25 | 1,222 | 48.9 | 42.4 |
| 4 | Tress Way | WSH | 25 | 1,209 | 48.4 | 43.8 |
| 5 | Austin McNamara | NYJ | 25 | 1,174 | 47.0 | 40.8 |
| 6 | Jeremy Crawshaw | DEN | 24 | 1,173 | 48.9 | 45.3 |
| 7 | Blake Gillikin | ARI | 25 | 1,141 | 45.6 | 40.7 |
| 8 | Daniel Whelan | GB | 22 | 1,091 | 49.6 | 45.5 |
| 9 | Cameron Johnston | PIT | 21 | 1,045 | 49.8 | 43.9 |
| 10 | JK Scott | LAC | 20 | 961 | 48.0 | 42.1 |
Bojorquez, game by game
| Week | Opponent | Result | Punts | Yds | Gross avg | Net avg | In 20 | Long |
|---|---|---|---|---|---|---|---|---|
| 1 | at JAX | L 34-10 | 3 | 130 | 43.3 | 45.0 | 1 | 48 |
| 2 | at TB | W 23-19 | 4 | 198 | 49.5 | 46.0 | 2 | 57 |
| 3 | vs. CAR | W 21-18 | 5 | 243 | 48.6 | 45.8 | 3 | 62 |
| 4 | vs. PIT | W 27-24 | 4 | 251 | 62.8 | 55.3 | 1 | 81 |
| 5 | at NYJ | L 17-12 | 8 | 421 | 52.6 | 44.3 | 1 | 67 |
| Total | 3-2 | 24 | 1,243 | 51.8 | 47.9 | 8 | 81 |
Volume and distance
The Week 4 win over Pittsburgh was his longest sample of hang time and distance: four punts for 251 yards, a 62.8-yard gross average, a 55.3-yard net and an 81-yard boot. The eight punts at New York pushed him past Mann for the yardage lead even as that game’s net average dipped to 44.3 with one touchback.
Mann has one more punt (25) but sits nine yards behind at 1,234. Townsend (1,222) and Way (1,209) are next. The punt yardage ranking does not require a minimum number of attempts, so it rewards volume as much as average.
Week 6 puts the lead on the field again
The Browns host the Ravens on Sunday. Mann and the Eagles visit the Giants, Townsend’s Titans visit Indianapolis, and Way’s Commanders play at San Francisco on Monday night. Crawshaw and the Broncos host Seattle on Thursday, so Denver’s punter gets the first shot at climbing the board.

No published comments yet. Start the conversation.