THE WHY BEHIND THE GAME
Houston Texans vs Jacksonville Jaguars.
Every meeting since 1999, regular season and playoffs.
The Texans and Jaguars have met 48 times since 2002. The most recent meeting, in 2025, went to the Texans, 36–29.
Next meeting HOU @ JAX · Week 6 · Matchup preview
- Regular season
- HOU 32 · JAX 16
- Playoffs
- No meetings
- Home record
- HOU 17–7 · JAX 9–15
- Points per meeting
- HOU 22.4 · JAX 19.4
- Current streak
- HOU won the last meeting
- HOU biggest win
- By 24 · JAX 6, HOU 30 (2015)
- JAX biggest win
- By 38 · HOU 7, JAX 45 (2017)
Every meeting
| Season | Game | Score | Winner |
|---|---|---|---|
| 2025 | Week 10 | JAX 29, HOU 36 | HOU |
| 2025 | Week 3 | HOU 10, JAX 17 | JAX |
| 2024 | Week 13 | HOU 23, JAX 20 | HOU |
| 2024 | Week 4 | JAX 20, HOU 24 | HOU |
| 2023 | Week 12 | JAX 24, HOU 21 | JAX |
| 2023 | Week 3 | HOU 37, JAX 17 | HOU |
| 2022 | Week 17 | JAX 31, HOU 3 | JAX |
| 2022 | Week 5 | HOU 13, JAX 6 | HOU |
| 2021 | Week 15 | HOU 30, JAX 16 | HOU |
| 2021 | Week 1 | JAX 21, HOU 37 | HOU |
| 2020 | Week 9 | HOU 27, JAX 25 | HOU |
| 2020 | Week 5 | JAX 14, HOU 30 | HOU |
| 2019 | Week 9 | HOU 26, JAX 3 | HOU |
| 2019 | Week 2 | JAX 12, HOU 13 | HOU |
| 2018 | Week 17 | JAX 3, HOU 20 | HOU |
| 2018 | Week 7 | HOU 20, JAX 7 | HOU |
| 2017 | Week 15 | HOU 7, JAX 45 | JAX |
| 2017 | Week 1 | JAX 29, HOU 7 | JAX |
| 2016 | Week 15 | JAX 20, HOU 21 | HOU |
| 2016 | Week 10 | HOU 24, JAX 21 | HOU |
| 2015 | Week 17 | JAX 6, HOU 30 | HOU |
| 2015 | Week 6 | HOU 31, JAX 20 | HOU |
| 2014 | Week 17 | JAX 17, HOU 23 | HOU |
| 2014 | Week 14 | HOU 27, JAX 13 | HOU |
| 2013 | Week 14 | HOU 20, JAX 27 | JAX |
| 2013 | Week 12 | JAX 13, HOU 6 | JAX |
| 2012 | Week 11 | JAX 37, HOU 43 (OT) | HOU |
| 2012 | Week 2 | HOU 27, JAX 7 | HOU |
| 2011 | Week 12 | HOU 20, JAX 13 | HOU |
| 2011 | Week 8 | JAX 14, HOU 24 | HOU |
| 2010 | Week 17 | JAX 17, HOU 34 | HOU |
| 2010 | Week 10 | HOU 24, JAX 31 | JAX |
| 2009 | Week 13 | HOU 18, JAX 23 | JAX |
| 2009 | Week 3 | JAX 31, HOU 24 | JAX |
| 2008 | Week 13 | JAX 17, HOU 30 | HOU |
| 2008 | Week 4 | HOU 27, JAX 30 (OT) | JAX |
| 2007 | Week 17 | JAX 28, HOU 42 | HOU |
| 2007 | Week 6 | HOU 17, JAX 37 | JAX |
| 2006 | Week 10 | HOU 13, JAX 10 | HOU |
| 2006 | Week 7 | JAX 7, HOU 27 | HOU |
| 2005 | Week 16 | JAX 38, HOU 20 | JAX |
| 2005 | Week 9 | HOU 14, JAX 21 | JAX |
| 2004 | Week 16 | HOU 21, JAX 0 | HOU |
| 2004 | Week 8 | JAX 6, HOU 20 | HOU |
| 2003 | Week 14 | HOU 0, JAX 27 | JAX |
| 2003 | Week 4 | JAX 20, HOU 24 | HOU |
| 2002 | Week 11 | JAX 24, HOU 21 | JAX |
| 2002 | Week 8 | HOU 21, JAX 19 | HOU |
Results through (Eastern time).
From WHYNFL's results archive, which begins in 1999. Regular season and playoffs, counted by franchise: Raiders games include Oakland, Chargers games San Diego, Rams games St. Louis.

